Kaden Bressman

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 2 3 4 5 6 7 8 10 16
Blue fcwt 375 408 175 535 190 346 556 395 566
Handicap 15 3 17 7 5 11 13 6 16
Par 4 4 3 5 3 4 5 4 5
Kaden Bressman 4 4 3 5 3 4 5 4 5

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 4 6 7 8 9 11 12 14 16 17
FCWT Blue 420 550 420 527 151 419 530 180 388 420 180
Handicap 11 13 7 17 9 1 18 10 16 4 12
Par 4 5 4 5 3 4 5 3 4 4 3
Kaden Bressman 4 5 4 5 3 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse