Mickey Mahoney

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 3 4 6 8 10 12 14 15 16 17
Blue fcwt 390 408 175 190 556 395 363 389 436 566 168
Handicap 9 3 17 5 13 6 18 12 4 16 14
Par 4 4 3 3 5 4 4 4 4 5 3
Mickey Mahoney 4 4 3 3 5 4 4 4 4 5 3

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 3 6 7 17
FCWT Blue 420 178 420 527 180
Handicap 11 15 7 17 12
Par 4 3 4 5 3
Mickey Mahoney 4 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse