Grant Wozencroft

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 2 4 7 8 10 14 18
Blue fcwt 375 175 346 556 395 389 405
Handicap 15 17 11 13 6 12 2
Par 4 3 4 5 4 4 4
Grant Wozencroft 4 3 4 5 4 4 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 3 4 6 7 8 10 11 14 16
FCWT Blue 420 178 550 420 527 151 370 530 388 420
Handicap 11 15 13 7 17 9 14 18 16 4
Par 4 3 5 4 5 3 4 5 4 4
Grant Wozencroft 4 3 5 4 5 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse