Parker Ashton

Most Bogeys - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 3 5 7 11 13 18
Blue fcwt 390 375 408 535 346 540 185 405
Handicap 9 15 3 7 11 8 10 2
Par 4 4 4 5 4 5 3 4
Parker Ashton 5 5 5 6 5 6 4 5

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 4 7 12 13 14 15 18
FCWT Blue 420 550 527 180 415 388 560 424
Handicap 11 13 17 10 8 16 6 2
Par 4 5 5 3 4 4 5 4
Parker Ashton 5 6 6 4 5 5 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse