Parker Ashton

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 4 6 9 10 12 15 16 17
Blue fcwt 175 190 430 395 363 436 566 168
Handicap 17 5 1 6 18 4 16 14
Par 3 3 4 4 4 4 5 3
Parker Ashton 3 3 4 4 4 4 5 3

Round 2 - PGA West - Nicklaus Tournament Course

Hole 3 6 8 10
FCWT Blue 178 420 151 370
Handicap 15 7 9 14
Par 3 4 3 4
Parker Ashton 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse