Joseph Stewart

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 3 4 5 6 8 14 15 17 18
Blue fcwt 390 375 408 175 535 190 556 389 436 168 405
Handicap 9 15 3 17 7 5 13 12 4 14 2
Par 4 4 4 3 5 3 5 4 4 3 4
Joseph Stewart 4 4 4 3 5 3 5 4 4 3 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 3 4 5 7 8 11 13 14 16
FCWT Blue 420 178 550 364 527 151 530 415 388 420
Handicap 11 15 13 5 17 9 18 8 16 4
Par 4 3 5 4 5 3 5 4 4 4
Joseph Stewart 4 3 5 4 5 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse