David Rohrs

Most Bogeys - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 2 3 8 18
Blue fcwt 375 408 556 405
Handicap 15 3 13 2
Par 4 4 5 4
David Rohrs 5 5 6 5

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 4 5 6 8 14 17 18
FCWT Blue 420 550 364 420 151 388 180 424
Handicap 11 13 5 7 9 16 12 2
Par 4 5 4 4 3 4 3 4
David Rohrs 5 6 5 5 4 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse