David Rohrs

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 4 5 6 9 11 12 13 14 15 17
Blue fcwt 390 175 535 190 430 540 363 185 389 436 168
Handicap 9 17 7 5 1 8 18 10 12 4 14
Par 4 3 5 3 4 5 4 3 4 4 3
David Rohrs 4 3 5 3 4 5 4 3 4 4 3

Round 2 - PGA West - Nicklaus Tournament Course

Hole 3 7 9 10 12 16
FCWT Blue 178 527 419 370 180 420
Handicap 15 17 1 14 10 4
Par 3 5 4 4 3 4
David Rohrs 3 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse