Preston Valder

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 4 5 6 7 11 12 13 14 15 16 17 18
Blue fcwt 390 375 175 535 190 346 540 363 185 389 436 566 168 405
Handicap 9 15 17 7 5 11 8 18 10 12 4 16 14 2
Par 4 4 3 5 3 4 5 4 3 4 4 5 3 4
Preston Valder 4 4 3 5 3 4 5 4 3 4 4 5 3 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 1 2 3 5 6 9 10 11 13 14 16
FCWT Blue 387 420 178 364 420 419 370 530 415 388 420
Handicap 3 11 15 5 7 1 14 18 8 16 4
Par 4 4 3 4 4 4 4 5 4 4 4
Preston Valder 4 4 3 4 4 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse