Kevin DeHuff

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 5 8 10 11 13 15 17 18
Blue fcwt 390 375 535 556 395 540 185 436 168 405
Handicap 9 15 7 13 6 8 10 4 14 2
Par 4 4 5 5 4 5 3 4 3 4
Kevin DeHuff 4 4 5 5 4 5 3 4 3 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 7 8 9 10 14 15 17
FCWT Blue 420 527 151 419 370 388 560 180
Handicap 11 17 9 1 14 16 6 12
Par 4 5 3 4 4 4 5 3
Kevin DeHuff 4 5 3 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse