Point Leaders | ||
![]() |
| Point Leaders: Top 50 of 992|First|Previous|Next|Last |
| Place |
Player ![]() |
Region | Events | Points
![]() |
|---|---|---|---|---|
| Robbie Fillmore | Western | 8 | 16800.00 | |
| Peter Uihlein | 9 | 16200.00 | ||
| Brian Locke | Western | 7 | 16200.00 | |
| Jake Yount | Western | 8 | 15400.00 | |
| Gregg Hostetter | Eastern | 8 | 14900.00 | |
| Tim McKenney | 4 | 14000.00 | ||
| Seath Lauer | Eastern | 5 | 13800.00 | |
| Adam Long | 7 | 13600.00 | ||
| Ashish Patel | Central | 9 | 13160.00 | |
| Eddie Olson | 7 | 12500.00 | ||
| Andrew Storm | Central | 8 | 12500.00 | |
| J.T. Hoffman | Eastern | 6 | 12300.00 | |
| Cameron Hooper | Eastern | 7 | 12000.00 | |
| Brian Mason | Central | 8 | 12000.00 | |
| Michael Schnegelberger | Central | 7 | 11900.00 | |
| Brett Munson | Central | 11 | 11800.00 | |
| Jason Cuthbertson | Central | 6 | 11200.00 | |
| David Marino | Eastern | 4 | 10800.00 | |
| Lion Kim | Eastern | 5 | 10500.00 | |
| Arnond "Bank" Vongvanij | Eastern | 6 | 10500.00 | |
| Nicolas Donaldson | 7 | 10200.00 | ||
| Josh Moore | Eastern | 5 | 10000.00 | |
| Cameron Tringale | Western | 4 | 9900.00 | |
| Michael Tulacz | Eastern | 6 | 9800.00 | |
| Jay Whitby | Eastern | 9 | 9700.00 | |
| Joshua An | Eastern | 4 | 9600.00 | |
| Kyle Hammond | Eastern | 8 | 9550.00 | |
| Adam Seitz | Central | 6 | 9500.00 | |
| David Leuterio | Western | 4 | 9400.00 | |
| James Byrd | Eastern | 10 | 9300.00 | |
| Will Haydon | Western | 4 | 9300.00 | |
| Ben Fox | Western | 5 | 9200.00 | |
| Joseph Wieser | Western | 6 | 8900.00 | |
| James Whitehurst | Eastern | 7 | 8800.00 | |
| Chad Koschmann | Central | 7 | 8760.00 | |
| Tyler Hurst | Western | 8 | 8700.00 | |
| Weldon Martin | Central | 4 | 8600.00 | |
| Max Schechter | 5 | 8600.00 | ||
| Michael Schachner | Central | 2 | 8500.00 | |
| Sterling Clark | Central | 6 | 8400.00 | |
| Michael Sedacca | Eastern | 8 | 8200.00 | |
| David Holzworth | 5 | 8150.00 | ||
| Jake Chominsky | Eastern | 5 | 8050.00 | |
| Christopher Gold | Eastern | 5 | 7900.00 | |
| Jeff Dennis | Eastern | 4 | 7800.00 | |
| Young min Cha | Eastern | 5 | 7800.00 | |
| Thomas Hugghins | Eastern | 5 | 7700.00 | |
| Brent Paladino | Eastern | 3 | 7550.00 | |
| Sang Yi | Central | 4 | 7500.00 | |
| Seth Brandon | Eastern | 5 | 7450.00 |
| Point Leaders: Top 50 of 992|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |