Point Leaders | ||
![]() |
| Point Leaders: Top 50 of 1060|First|Previous|Next|Last |
| Place |
Player ![]() |
Region | Events | Points
![]() |
|---|---|---|---|---|
| Chris Kennedy | East | 10 | 19600.00 | |
| Gregor Slabe | East | 6 | 18800.00 | |
| Tim Alan Honeycutt | West | 9 | 17600.00 | |
| Rick Huijsman | East | 8 | 17200.00 | |
| Robert N. DeMaio | East | 9 | 16400.00 | |
| Ajeetesh Sandhu | East | 5 | 16000.00 | |
| Carlos Miguel Fabregas | East | 8 | 15000.00 | |
| Troy Anderson | West | 9 | 14700.00 | |
| Paul Park | East | 9 | 14700.00 | |
| Ben Vertz | East | 8 | 14250.00 | |
| Roy Steinberg | East | 9 | 13800.00 | |
| Eric J. Shaw | East | 8 | 13800.00 | |
| Benjamin Murray | West | 4 | 13500.00 | |
| Spencer Anderson | West | 5 | 13100.00 | |
| Brinson Paul Paolini | East | 5 | 13100.00 | |
| Dan Geis | West | 7 | 12600.00 | |
| Bo Andrews | East | 6 | 12150.00 | |
| Trevor S. Sahn | East | 11 | 11900.00 | |
| Ian Dahl | West | 6 | 11700.00 | |
| Stanislav Matus | West | 9 | 11600.00 | |
| Caleb E. Marsh | East | 4 | 11600.00 | |
| Andrew Colvin | East | 6 | 11600.00 | |
| Wilson Bowen | Central | 7 | 11400.00 | |
| Sean Dale | East | 7 | 11000.00 | |
| Alex Lyall | Central | 8 | 11000.00 | |
| Esteban Calisto Albornoz | East | 6 | 10800.00 | |
| Trevor Guthrie | West | 6 | 10700.00 | |
| Byeong-Hun An | East | 5 | 10600.00 | |
| Grant Gaugler III | East | 9 | 10300.00 | |
| Roberto Francioni | East | 8 | 10300.00 | |
| Michael Patrick Rafalowicz | East | 9 | 10300.00 | |
| Connor Arendell | East | 4 | 10300.00 | |
| John Hunter | East | 9 | 10300.00 | |
| Derek Alexander Ernst | West | 5 | 10200.00 | |
| Beck Miller | East | 7 | 10200.00 | |
| Blake Lindsay Brown | West | 6 | 10100.00 | |
| John Catlin | West | 5 | 10000.00 | |
| Dustin C. Zhang | West | 4 | 9900.00 | |
| Kyle Smell | Central | 5 | 9900.00 | |
| Alex Kang | West | 4 | 9700.00 | |
| Dusty Craddock | West | 6 | 9700.00 | |
| Nicholas Mullhaupt | East | 5 | 9700.00 | |
| Matthew Stasiak | East | 6 | 9600.00 | |
| Samuel Kloenne | West | 5 | 9500.00 | |
| Max Greil | East | 5 | 9450.00 | |
| Hunter Spitler | East | 7 | 9400.00 | |
| Austyn Karle | West | 5 | 9300.00 | |
| Kyle Kopsick | Central | 5 | 9200.00 | |
| Colin B. Van Es | Central | 7 | 9200.00 | |
| Ian Gilley | East | 8 | 9000.00 |
| Point Leaders: Top 50 of 1060|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |